(↰) Course List
The School for Family and MWR will offer Mobile Training Teams (MTTs) to our mix of training offerings. The MTTs will deliver one week of training at each location: NAF Financial Management (4 day course).
Course Description: In this NAF Financial Management (MTT) course, students will recognize and apply financial management processes required to successfully operate a non-appropriated fund (NAF) program. This course is a practical hands-on approach to increase student proficiency in interpreting regulations and operating guidance, analyzing income statements, calculating and identifying labor and other operating expenses, and formulating an annual operating budget (AOB), including CPMC. Course Details:
If you’re interested, please contact your local Training POC to register for these courses. | |||
# | Section # | Date | Time |
1 | (24-04) Mon, Tue, Wed, Thu mNFM_MTT04_240108_08 - IMCOM Readiness - Fort Stewart | 08-Jan-2024 - 11-Jan-2024 | 08:00 - 17:00 |
2 | (24-05) Mon, Tue, Wed, Thu mNFM_MTT05_240325_08 - IMCOM Readiness – Fort Irwin | 25-Mar-2024 - 28-Mar-2024 | 08:00 - 17:00 |
3 | (24-06) Mon, Tue, Wed, Thu mNFM_MTT06_240610_00 - IMCOM Pacific – USAG Hawaii | 10-Jun-2024 - 13-Jun-2024 | 00:00 - 00:00 |
4 | (24-07) Mon, Tue, Wed, Thu mNFM_MTT07_240624_08 - IMCOM Training – Fort Huachuca | 24-Jun-2024 - 27-Jun-2024 | 08:00 - 17:00 |
5 | (24-08) Mon, Tue, Wed, Thu mNFM_MTT08_240715_08 - IMCOM Training – Fort Eisenhower | 15-Jul-2024 - 18-Jul-2024 | 08:00 - 17:00 |
6 | (24-09) Mon, Tue, Wed, Thu mNFM_MTT09_240909_08 - IMCOM Readiness – Fort Bliss | 09-Sep-2024 - 12-Sep-2024 | 08:00 - 17:00 |
7 | (24-10) Mon, Tue, Wed, Thu mNFM_MTT10_240909_08 - IMCOM Readiness – Fort Drum | 09-Sep-2024 - 12-Sep-2024 | 08:00 - 17:00 |
8 | (24-11) Tue, Wed, Thu, Fri mNFM_MTT11_240917_08 - IMCOM Pacific – USAG Alaska | 17-Sep-2024 - 20-Sep-2024 | 08:00 - 17:00 |
Course Description: This NAF Internal Controls (MTT) course is designed to provide program managers with the knowledge and skills to effectively apply methods of control in everyday program management. During this course we will review the effective methods of control in everyday management of programs and review the internal control process in accordance with established laws and regulations. Students will examine various standards and policies to deter fraud, waste and abuse, and assess risks to protect assets. As a result of taking this course, students will be able to select and apply the appropriate techniques, tools, devices, checks, and balances to ensure “what should happen or should not happen/ does or does not happen” during day-to-day operations. Course Details:
See also our NAF Internal Controls Virtual course. | |||
# | Section # | Date | Time |
Currently no scheduled classes |