
Click here for Time Zone Converter
US Daylight Saving Time: From First Sunday in March to First Sunday in November |
|||||||
Hawaii-Aleutian Standard Time (HAST) -5 | Alaska Daylight Time (AKDT) -3 | Pacific Daylight Time (PDT) -2 | Mountain Daylight Time (MDT) -1 | Central Daylight Time (CDT) 0 |
Easter Daylight Time (EDT) +1 | *Central European Summer Time (CEST) +7 | Japan Time (JT) +14 |
Hawaii | Wainwright | Joint Base Lewis McChord | Ft. Carson | Ft. Sam Houston, Ft. Campbell | Ft. Belvior, Ft. Benning | USAG Europe | Japan and Korea |
1:00 – 3:00 am | 3:00 – 5:00 am | 4:00 – 6:00 am | 5:00 – 7:00 am | 6:00 – 8:00 am | 7:00 – 9:00 am | 1:00 – 3:00 pm | 8:00 – 10:00 pm |
3:00 – 5:00 am | 5:00 – 7:00 am | 6:00 – 8:00 am | 7:00 – 9:00 am | 8:00 – 10:00 am | 9:00 – 11:00 am | 3:00 – 5:00 pm | 10:00pm – 12:00am (next day) |
5:00 – 7:00 am | 7:00 – 9:00 am | 8:00 – 10:00 am | 9:00 -11:00 am | 10:00am-12:00pm | 11:00 am – 1:00 pm | 5:00 – 7:00 pm | 12:00 – 2:00 am (next day) |
7:00 – 9:00 am | 9:00 – 11:00 am | 10:00 am – 12:00 pm | 11:00 am – 1:00 pm | 12:00 – 2:00 pm | 1:00 – 3:00 pm | 7:00 – 9:00 pm | 2:00 – 4:00 am (next day) |
9:00 – 11:00 am | 11:00 am – 1:00 pm | 12:00 – 2:00 pm | 1:00 – 3:00 pm | 2:00 – 4:00 pm | 3:00 – 5:00 pm | 9:00 – 11:00 pm | 4:00 – 6:00 am (next day) |
11:00 am – 1:00 pm | 1:00 – 3:00 pm | 2:00 – 4:00 pm | 3:00 – 5:00 pm | 4:00 – 6:00 pm | 5:00 – 7:00 pm | 11:00 pm – 1:00 am (next day) | 6:00 – 8:00 am (next day) |
1:00 – 3:00 pm | 3:00 – 5:00 pm | 4:00 – 6:00 pm | 5:00 – 7:00 pm | 6:00 – 8:00 pm | 7:00 – 9:00 pm | 1:00 – 3:00 am (next day) | 8:00 am – 10:00 am (next day) |
1:30 – 3:30 pm | 3:30 – 5:30 pm | 4:30 – 6:30 pm | 5:30 – 7:30 pm | 6:30 – 8:30 pm | 7:30 – 9:30 pm | 1:30 – 3:30 am (next day) | 8:30 – 10:30 am (next day) |
2:00 – 4:00 pm | 4:00 – 6:00 pm | 5:00 – 7:00 pm | 6:00 – 8:00 pm | 7:00 – 9:00 pm | 8:00 – 10:00 pm | 2:00 – 4:00 am (next day) | 9:00 am – 11:00 am (next day) |
3:00 – 5:00 pm | 5:00 – 7:00 pm | 6:00 – 8:00 pm | 7:00 – 9:00 pm | 8:00 – 10:00 pm | 9:00 – 11:00 pm | 3:00 – 5:00 am (next day) | 10:00 am – 12:00 pm (next day) |
US Standard Time: From First Sunday in November to First Sunday in March |
|||||||
Hawaii-Aleutian Standard Time (HAST) -6 | Alaska Standard Time (AKST) -3 | Pacific Standard Time (PST) -2 | Mountain Daylight Time (MST) -1 | Central Standard Time (CST) 0 | Easter Standard Time (EST) +1 | *Central European Summer Time (CEST) +7 | Japan Time (JT) +15 |
Hawaii | Wainwright | Joint Base Lewis McChord | Ft. Carson | Ft. Sam Houston, Ft. Campbell | Ft. Belvior, Ft. Benning | USAG Europe | Japan and Korea |
12:00 – 2:00 am | 3:00 – 5:00 am | 4:00 – 6:00 am | 5:00 – 7:00 am | 6:00 – 8:00 am | 7:00 – 9:00 am | 1:00 – 3:00 pm | 9:00 – 11:00 pm |
2:00 – 4:00 am | 5:00 – 7:00 am | 6:00 – 8:00 am | 7:00 – 9:00 am | 8:00 – 10:00 am | 9:00 – 11:00 am | 3:00 – 5:00 pm | 11:00pm – 1:00am (next day) |
4:00 – 6:00 am | 7:00 – 9:00 am | 8:00 – 10:00 am | 9:00 -11:00 am | 10:00am-12:00pm | 11:00 am – 1:00 pm | 5:00 – 7:00 pm | 1:00 – 3:00 am (next day) |
6:00 – 8:00 am | 9:00 – 11:00 am | 10:00 am – 12:00 pm | 11:00 am – 1:00 pm | 12:00 – 2:00 pm | 1:00 – 3:00 pm | 7:00 – 9:00 pm | 3:00 – 5:00 am (next day) |
8:00 – 10:00 am | 11:00 am – 1:00 pm | 12:00 – 2:00 pm | 1:00 – 3:00 pm | 2:00 – 4:00 pm | 3:00 – 5:00 pm | 9:00 – 11:00 pm | 5:00 – 7:00 am (next day) |
10:00 am – 12:00 pm | 1:00 – 3:00 pm | 2:00 – 4:00 pm | 3:00 – 5:00 pm | 4:00 – 6:00 pm | 5:00 – 7:00 pm | 11:00 pm – 1:00 am (next day) | 7:00 – 9:00 am (next day) |
12:00 – 2:00 pm | 3:00 – 5:00 pm | 4:00 – 6:00 pm | 5:00 – 7:00 pm | 6:00 – 8:00 pm | 7:00 – 9:00 pm | 1:00 – 3:00 am (next day) | 9:00 am – 11:00 am (next day) |
12:30 – 2:30 pm | 3:30 – 5:30 pm | 4:30 – 6:30 pm | 5:30 – 7:30 pm | 6:30 – 8:30 pm | 7:30 – 9:30 pm | 1:30 – 3:30 am (next day) | 9:30 – 11:30 am (next day) |
1:00 – 3:00 pm | 4:00 – 6:00 pm | 5:00 – 7:00 pm | 6:00 – 8:00 pm | 7:00 – 9:00 pm | 8:00 – 10:00 pm | 2:00 – 4:00 am (next day) | 10:00 am – 12:00 pm (next day) |
2:00 – 4:00 pm | 5:00 – 7:00 pm | 6:00 – 8:00 pm | 7:00 – 9:00 pm | 8:00 – 10:00 pm | 9:00 – 11:00 pm | 3:00 – 5:00 am (next day) | 11:00 am – 1:00 pm |
* Central European Standard Time = GMT+1
Central European Summer Time = GMT+2
European clocks on Standard Time until Last Sunday in March @ 01:00 GMT
then on Summer / Daylight Saving Time until Last Sunday in October @ 01:00 GMT